M10 Gear Ratchet Combination Wench (Metric)
M10
M10 Gear Ratchet Combination Wench (Metric)
Description
Non-reversible type, flat panel handle, chrome-vanadium steel, mirror polish finish. ANSI standard.
(American National Standards Institute)
* Items are from Gearwrench
| STOCK NO. | SIZE (MM) | LENGTH (MM) | ||
|---|---|---|---|---|
| 005-053-606 | 6 | 136 | ||
| 005-053-607 | 7 | 136 | ||
| 005-053-608 | 8 | 136 | ||
| 005-053-609 | 9 | 143 | ||
| 005-053-610 | 10 | 160 | ||
| 005-053-611 | 11 | 168 | ||
| 005-053-612 | 12 | 174 | ||
| 005-053-613 | 13 | 180 | ||
| 005-053-614 | 14 | 193 | ||
| 005-053-615 | 15 | 200 | ||
| 005-053-616 | 16 | 216 | ||
| 005-053-617 | 17 | 233 | ||
| 005-053-618 | 18 | 239 | ||
| 005-053-619 | 19 | 250 | ||
| 005-053-621 | 21 | 285 | ||
| 005-053-622 | 22 | 285 | ||
| 005-053-623 | 23 | 285 | ||
| 005-053-624 | 24 | 325 | ||
| 005-053-627* | 27 | 359 | ||
| 005-053-630 | 30 | 425 | ||
| 005-053-632 | 32 | 425 | ||
| 005-053-634* | 34 | 460 | ||
| 005-053-636* | 36 | 500 | ||
| 005-053-641* | 41 | 575 | ||
| 005-053-646* | 46 | 645 | ||
| 005-053-650* | 50 | 655 |
OUT OF STOCK!
This product is out of stock, submit your email and we will notify once it restock.