Testing & Measuring Instruments
UNI-T METER
UNI-T Mini Digital Clamp Meter UT210D
Description
UT210D Mini Clamp Meter
UT210 series mini clamp meters are designed to work well in limited space environments. These are essential tools for mechanical and electrical equipment maintenance, home appliance installation and electrician duties.
1. NCV
2. Ergonomic and lightweight
3. Auto range, 2~3 times/s sampling rate
4. True RMS
5. ZERO mode
6. LCD backlight, data hold
7. Auto power off, low battery indication
| Specifications | Range | UT210D |
| AC current (A) | 200A | ±(2.5%+8) |
| DC current (A) | 200A | ±(2%+3) |
| AC voltage (V) | 600V | ±(1%+3) |
| DC voltage (V) | 600V | ±(0.7%+3) |
| Resistance (Ω) | 20MΩ | ±(1%+2) |
| Frequency (Hz) | 60kHz | ±(0.1%+4) |
| Capacitance (F) | 20mF | ±(4%+5) |
| Temperature | -40~1000℃ | ±(1%+3) |
| -40~1832℉ | ±(1.5%+5) | |
| Features | ||
| Display count | 2000 | |
| Continuity buzzer | √ | |
| Auto range | √ | |
| Jaw opening | 17mm | |
| Diode test | Around 3.0V | √ |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 39.3mm x 26.5mm | |
| Product color | Red and grey | |
| Product net weight | 170g | |
| Product size | 175mm x 60mm x 33.5mm | |
| Standard accessories | Batteries, test leads, point contact temperature probe | |
| Standard individual packing | Gift box, English manual, carrying bag | |
OUT OF STOCK!
This product is out of stock, submit your email and we will notify once it restock.