Testing & Measuring Instruments
UNI-T METER
UNI-T Pocket Size Digital Multimeter UT120A
Description
UT120A Pocket Size Digital Multimeter
UT120 series multimeters are designed for DIYers and electronics engineers to troubleshoot electronics systems development and electronics circuits. It is a simple and portable multimeter for every electronics engineer.
Applications:
It can used in troubleshoot electronics systems development and electronics circuits.
1. Auto power off
2. Auto range
3. 4000 display count
4. Data hold and relative mode1
| Specifications | Range | UT120A |
| DC voltage (V) | 600V | ±(0.8%+1) |
| AC voltage (V) | 600V | ±(1.2%+3) |
| Resistance (Ω) | 40MΩ | ±(1%+2) |
| Frequency (Hz) | 100kHz | ±(0.5%+3) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Duty cycle | 0.1%~99.9% | √ |
| Diode | √ | |
| Auto power off | Around 30 minutes | √ |
| Continuity buzzer | √ | |
| Low battery indication | ≤2.4V | √ |
| Data hold | √ | |
| Relative mode | √ | |
| Input impedance for DCV | Around 10MΩ | √ |
| General Characteristics | ||
| Power | 3V battery (CR2032) | |
| Display | 43mm x 22mm | |
| Product color | Red and grey | |
| Product net weight | 76g | |
| Product size | 110mm x 58.2mm x 10.8mm | |
| Standard accessories | Battery, carrying case | |
| Standard individual packing | Blister, English manual | |
OUT OF STOCK!
This product is out of stock, submit your email and we will notify once it restock.